
Search our listings of Akron foreclosures. Thousands of cheap Akron foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Akron foreclosure listings service.
| # | ADDRESS | CITY | ZIP | TYPE | BD / BH | PRICE | DETAILS | ||
Current Listings of Akron Home Foreclosures For Sale | |||||||||
No Properties found in this area. Showing nearby properties | |||||||||
| 1 | BROADWAY ST | Lancaster, NY | 14086 | Foreclosures | 6/3.5 | $109,900.00 | DETAILS | ||
| 2 | STEWART DR | Depew, NY | 14043 | Foreclosures | 2/1.1 | n/a | DETAILS | ||
| 3 | PARKER BLVD | Tonawanda, NY | 14150 | Foreclosures | 3/1 | $65,000.00 | DETAILS | ||
| 4 | ARMIN PL | Buffalo, NY | 14210 | Foreclosures | 3/1.5 | $18,411.00 | DETAILS | ||
| Akron real estate homes from 30% to 60% Below Market Value! Try it Today | |||||||||
| 5 | BERKSHIRE AVE | Buffalo, NY | 14215 | Foreclosures | 4/1 | n/a | DETAILS | ||
| 6 | PRIES AVE | Buffalo, NY | 14220 | Foreclosures | 6/2 | n/a | DETAILS | ||
| 7 | PINE RIDGE RD | Buffalo, NY | 14225 | Foreclosures | 2/1 | $59,900.00 | DETAILS | ||
| 8 | LAKE AVE | Buffalo, NY | 14219 | Foreclosures | - | $1,525,000.00 | DETAILS | ||
| 9 | HILTON BLVD | Buffalo, NY | 14226 | Foreclosures | 3/1 | n/a | DETAILS | ||
| 10 | CABLE ST | Buffalo, NY | 14206 | Foreclosures | 3/1 | $68,900.00 | DETAILS | ||
| 11 | CENTER RD | Buffalo, NY | 14224 | Foreclosures | 3/1 | $102,900.00 | DETAILS | ||
| 12 | RODNEY AVE | Buffalo, NY | 14214 | Foreclosures | 4/1 | n/a | DETAILS | ||
| 13 | WOODSIDE AVE | Buffalo, NY | 14220 | Foreclosures | 6/2 | $19,000.00 | DETAILS | ||
| 14 | STANDARD PKWY | Buffalo, NY | 14227 | Foreclosures | 3/1 | $56,000.00 | DETAILS | ||
| 15 | FENNIMORE AVE | Buffalo, NY | 14215 | Foreclosures | 3/1 | $11,900.00 | DETAILS | ||
| 16 | ALLENDALE RD | Buffalo, NY | 14215 | Foreclosures | 3/1 | n/a | DETAILS | ||
| 17 | ADAMS ST | Buffalo, NY | 14211 | Foreclosures | 3/1.1 | $68,000.00 | DETAILS | ||
| 18 | WARSAW ST | Buffalo, NY | 14218 | Foreclosures | 3/1 | $32,000.00 | DETAILS | ||
| 19 | MAYFAIR CT | Buffalo, NY | 14225 | Foreclosures | 3/1 | $39,900.00 | DETAILS | ||
| 20 | ROSEDALE BLVD | Buffalo, NY | 14226 | Foreclosures | 3/1 | $77,900.00 | DETAILS | ||
Top Cities in NY
